K Kevin Kelly

Cummins Replacement Parts

Mar 22, 2022

WHAT IS REQUIRED TO ENSURE YOU OBTAIN THE CORRECT CUMMINS REPLACEMENT PART FOR YOUR CUMMINS DIESEL ENGINE?

All cummins engines use an ESN or Engine Serial Number as the basis to determine what OEM Cummins parts were used in your engine.
Cummins builds there diesel engines for a multitudes of applications. Each engine is built to the requirements of the intended application so that the engines service life in ensured for each specific purpose.

HOW TO FIND A CUMMINS ENGINE SERIAL NUMBER

Cummins diesel engines have the engine serial number or ESN on the data plate. The engine data plate is used to provide you with the following engine information: Build Plant Location, Born On Date, Horsepower Rating, RPM rating and Engine Serial Number and the CPL number.


WHERE IS MY ENGINES DATA PLATE LOCATED?

If you don't have your owner's manual and don't have access to Quickserve,

Please use the below reference as a means to find the location locate the EN on your Cummins engine. 

  • Cummins ISB Series Engines: Either rocker cover or side of the gear housing
  • Cummins ISC Series Engines: Top side of the gear housing
  • Cummins ISL Series Engines: Top side of the gear housing
  • Cummins ISSeries Engines: Towards the fuel pump side of the engine
  • Cummins ISX Series Engines: Top of the rocker lever cover
  • Cummins QSK45 Series Engines: Rear of the engine block
  • Cummins QSK60 Series Engines: Rear of the engine block

If you are unable to find the data plate or don't see your engine model listed above there is another way to find this information. Cummins also stamps the ESN or engine serial number into the passenger side of the engine block for all models.

What is a Cummins CPL Number?

The most important information for a Cummins engine is the CPL number. The CPL on a Cummins Engine is the Critical Parts List. The Critical Parts List or CPL is a 4 digit number that tells the dealer which software is approved for the particular engine, and what is the maximum power rating for that engine.

Cummins ISB SERIES ENGINES CPL LIST 

Engine ECM Type CPL Power
ISB CM2350A 4569 260bhp @ 660 ft-lbs
ISB CM2350A 4570 260 @ 660 ft-lbs
ISB CM2350A 4660 360bhp @ 800 ft-lbs
ISB CM2350 3610 260bhp @ 660 ft-lbs
ISB CM2350 3612 300bhp @ 660 ft-lbs, 320bhp @ 750 ft-lbs, 360bhp @ 800 ft-lbs
ISB CM2350 3613 -
ISB CM2350 4515 200bhp @ 520 ft-lbs, 260bhp @ 660 ft-lbs
ISB CM2350 4517 325bhp @ 750 ft-lbs
ISB CM2350 4518 -
ISB CM2350 4606 260bhp @ 660 ft-lbs
ISB CM2350 4608 325bhp @ 750 ft-lbs
ISB CM2250 3070 220bhp @ 520 ft-lbs
ISB CM2250 3071 220bhp @ 520 ft-lbs
ISB CM2250 3072 360bhp @ 800 ft-lbs
ISB CM2250 3335 300bhp @ 660 ft-lbs
ISB CM2250 3432 360bhp @ 800 ft-lbs
ISB CM2250 3934 250bhp @ 660 ft-lbs
ISB CM2150D 279 300bhp @ 620 ft-lbs
ISB CM2150D 1388 350bhp @ 750 ft-lbs
ISB CM2150D 3238 260bhp @ 620 ft-lbs

 

Cummins ISX, ISX12, ISX15, AND  X15 SERIES ENGINES CPL LIST

Engine ECM Type CPL Power
ISX X15 CM2350A 4342 500bhp @ 1850 ft-lbs
ISX X15 CM2350A 4343 565bhp @ 1850 ft-lbs, 600bhp @ 1850 ft-lbs, 600bhp @ 2050 ft-lbs
ISX CM2350 3937 475bhp @ 1650 ft-lbs
ISX CM2350 3938 500bhp @ 1850 ft-lbs
ISX CM2350 3939 550bhp @ 1850 ft-lbs, 600bhp @ 1850 ft-lbs, 600bhp @ 2050 ft-lbs
ISX CM2350 4583 450bhp @ 1750 ft-lbs
ISX CM2350 4584 500bhp @ 1850 ft-lbs
ISX CM2350 4585 600bhp @ 1850 ft-lbs, 600bhp @ 2050 ft-lbs
ISX CM2350 4586 450bhp @ 1750 ft-lbs, 475bhp @ 1650 ft-lbs
ISX CM2350 4587 500bhp @ 1850 ft-lbs
ISX CM2350 4588 600bhp @ 1850 ft-lbs, 600bhp @ 2050 ft-lbs
ISX CM2250 3349 600bhp @ 2050 ft-lbs
ISX CM2250 3348 500bhp @ 1650 ft-lbs
ISX CM2250 3439 385bhp @ 1450 ft-lbs
ISX CM2250 3490 450bhp @ 1750 ft-lbs
ISX CM2250 3491 500bhp @ 1850 ft-lbs
ISX CM2250 3606 600bhp @ 1850 ft-lbs, 600bhp @ 2050 ft-lbs
ISX CM2250 3719 450bhp @ 1750 ft-lbs
ISX CM871 2732 475bhp @ 1750 ft-lbs
ISX CM871 2733 550bhp @ 1850 ft-lbs
ISX CM871 2734 600bhp @ 1850 ft-lbs
ISX CM871 2919 600bhp @ 2050 ft-lbs
ISX CM871 3320 600bhp @ 2050 ft-lbs
ISX CM871 3746 500bhp @ 1850 ft-lbs
ISX CM871 3748 450bhp @ 1750 ft-lbs
ISX CM871 2734 600bhp @ 1850 ft-lbs
ISX CM871 3749 550bhp @ 1850 ft-lbs
ISX CM871 3751 600bhp @ 2050 ft-lbs
ISX CM871 3752 600bhp @ 2050 ft-lbs

 

Cummins ISC SERIES ENGINES CPL LIST

Engine ECM Type CPL Power
ISC CM2250 3092 380bhp @ 1050 ft-lbs
ISC CM2250 3093 350bhp @ 1000 ft-lbs
ISC CM2250 3734 380bhp @ 1050 ft-lbs
ISC CM2250 3735 350bhp @ 1000 ft-lbs
ISC CM2150D 2085 330bhp @ 1000 ft-lbs
ISC CM2150D 3153 300bhp @ 860 ft-lbs, 360bhp @ 1050 ft-lbs
ISC CM2150D 3154 330bhp @ 1000 ft-lbs
ISC CM2150D 3366 330bhp @ 100 ft-lbs
ISC CM2150D 8786 300bhp @ 860 ft-lbs, 360bhp @ 1050 ft-lbs

 

Cummins ISL SERIES ENGINES CPL LIST

Engine ECM Type CPL Power
ISL CM2350A 4758 450bhp @ 1250 ft-lbs
ISL CM2350A 4759 350bhp @ 1150 ft-lbs


If you need parts for your Cummins engine, please feel free to Contact Us or Give Us A Call at 203-210-7200 for assiatance.

Link to share

Use this link to share this article